$80 million federal investment in public housing authorities (PHAs) was secured through HUD’s FY 2024 Public Housing Capital Fund Formula Grant Awards
Investments will go to 149 localities across the state
The Public Housing Repair fund will allow public housing authorities (PHAs) to modernize or develop public housing for individuals, families, and seniors
Senator Reverend Warnock: “These new federal investments secured in the government funding legislation will help working families, support local governments strained by the housing crisis, and lower costs”
Senator Ossoff: “Georgia families urgently need more affordable housing. That’s why Senator Warnock and I brought Republicans and Democrats together to help increase affordable housing supply for families across Georgia”
Washington D.C. — Today, U.S. Senators Reverend Raphael Warnock (D-GA) and Jon Ossoff (D-GA) announced that they secured $80,049,510 in federal housing investments for Georgia through the U.S. Department of Housing and Urban Development’s (HUD) FY 2024 Public Housing Capital Fund Formula Grant Awards. The investments will flow to 149 localities across the state and will provide affordable housing options for Georgians of all income levels.
“Housing means dignity, safety, and security, and as a Senator who grew up in public housing, I know that increasing the availability and improving the conditions of affordable housing are critical to helping Georgians across the state establish a solid foundation to build a healthy future,” said Senator Reverend Raphael Warnock. “These new federal investments secured in the government funding legislation will help working families, support local governments strained by the housing crisis, and lower costs. Senator Ossoff and I won’t stop fighting to strengthen access to affordable housing across Georgia.”
“Georgia families urgently need more affordable housing. That’s why Senator Warnock and I brought Republicans and Democrats together to help increase affordable housing supply for families across Georgia,” said Senator Ossoff.
The Public Housing Repair fund will allow public housing authorities (PHAs) to modernize or develop public housing for individuals, families, and seniors. Specifically, PHAs can utilize this funding for the development, financing, modernization, and management improvements of public housing developments. Housing authorities can use the funding to complete large-scale improvements such as replacing roofs or making energy-efficient upgrades to heating systems and installing water conservation measures.
Since joining the Senate, Senator Warnock has been working tirelessly to address Georgia’s affordable housing crisis. In March, Senator Warnock reintroduced the Downpayment Toward Equity Act to provide downpayment assistance to first-generation homebuyers and help make it possible for every Georgian and American to achieve the dream of homeownership. Also in March, the Senator voted for the Fiscal Year 2024 government funding bill which increases America’s housing supply, strengthens housing affordability and addresses the homelessness crisis, including by: increasing the supply of affordable housing nationwide with funding to build 10,000 new rental and homebuyer units; extending funding for the Yes In My Backyard (“YIMBY”) grant program to support efforts to increase our nation’s housing supply and lower housing costs through state and local zoning changes; and delivering $275 million in new funding for Homeless Assistance Grants to help address homelessness in communities across the country and providing new resources to better connect people experiencing homelessness with health care services. In the past year, the Senator has secured nearly $80 million in housing investments to provide affordable housing options for Georgians at all income levels and repair hazardous housing conditions in low-income housing units.
A table of the $80,049,510 in federal investments can be found below:
Housing Authority of the City of Dawson | $334,991 |
Housing Authority of the City of Arlington | $72,984 |
Housing Authority of the City of Edison | $205,246 |
Housing Authority of the City of Fort Gaines | $70,463 |
Housing Authority of the City of Cuthbert | $340,153 |
Housing Authority of the City of Shellman | $66,012 |
Housing Authority of the City of Colquitt | $264,864 |
Housing Authority of the City of Blakely | $466,407 |
Housing Authority of the City of Bainbridge | $929,493 |
Housing Authority of the City of Columbus | $1,834,726 |
TRI-CITY HOUSING AUTHORITY | $218,611 |
Housing Authority of the City of West Point | $623,765 |
Housing Authority of the City of Manchester | $162,353 |
Housing Authority of the County of Stewart | $205,074 |
Housing Authority of the County of Harris | $118,831 |
Housing Authority of the City of Ellaville | $125,409 |
Housing Authority of the City of Buena Vista | $259,643 |
Housing Authority of the City of Tifton | $1,154,163 |
Housing Authority of the City of Thomasville | $753,348 |
Housing Authority of the City of Boston | $122,685 |
Housing Authority of the City of Pelham | $617,296 |
Housing Authority of the City of Ocilla | $544,358 |
Housing Authority of the City of Moultrie | $1,177,407 |
Housing Authority of the City of Doerun | $146,389 |
Housing Authority of the City of Fitzgerald | $664,378 |
Housing Authority of the City of Camilla | $1,083,263 |
Housing Authority of the City of Newton | $116,484 |
Housing Authority of the City of Ashburn | $524,096 |
Housing Authority of the City of Albany | $981,611 |
Housing Authority of the County of Atkinson | $64,662 |
Housing Authority of the City of Quitman | $589,618 |
Housing Authority of the City of Pearson | $61,503 |
Housing Authority of the City of Nashville | $436,298 |
Housing Authority of the City of Lakeland | $58,705 |
Housing Authority of the City of Homerville | $238,480 |
Housing Authority of the City of Hahira | $47,733 |
Housing Authority of the City of Adel | $163,665 |
Housing Authority of the City of Valdosta | $1,719,164 |
SOUTHEAST GEORGIA CONSOLIDATED HOUSING AUTHOR | $477,831 |
Housing Authority of the City of Nahunta | $108,996 |
Housing Authority of the City of Hazlehurst | $497,900 |
Housing Authority of the City of Douglas | $1,290,389 |
Housing Authority of the City of Brunswick | $1,844,632 |
Housing Authority of the City of Baxley | $447,787 |
Housing Authority of the City of Nicholls | $56,288 |
Housing Authority of the City of Alma | $949,472 |
Housing Authority of the City of Blackshear | $162,691 |
Housing Authority of the City of Waycross | $1,097,202 |
Housing Authority of Savannah | $2,909,107 |
Housing Authority of the City of Macon-Bibb | $883,026 |
Housing Authority of the City of Wrightsville | $289,305 |
Housing Authority of the City of Warner Robins | $1,159,836 |
Housing Authority of the County of Houston | $120,091 |
Housing Authority of the City of Vienna | $254,731 |
Housing Authority of the City of Unadilla | $474,514 |
Housing Authority of the City of Tennille | $210,421 |
Housing Authority of the City of Sparta | $72,964 |
Housing Authority of the City of Sandersville | $428,010 |
Housing Authority of the City of Rochelle | $40,966 |
Housing Authority of the City of Perry | $147,149 |
Housing Authority of the City of Monticello | $190,877 |
FLINT AREA CONSOLIDATED | $1,053,857 |
Housing Authority of the City of McRae | $214,851 |
Housing Authority of the City of Dublin | $1,682,337 |
Housing Authority of the City of Hawkinsville | $164,042 |
Housing Authority of the City of Fort Valley | $274,523 |
Housing Authority of the City of Eastman | $697,000 |
Housing Authority of the City of Cordele | $1,407,156 |
Housing Authority of the City of Byron | $83,251 |
Housing Authority of the City of Abbeville | $46,431 |
Housing Authority of the City of Augusta | $5,955,540 |
Housing Authority of the City of Waynesboro | $1,333,671 |
Housing Authority of the City of Warrenton | $325,572 |
Housing Authority of the City of Thomson | $690,802 |
Housing Authority of the City of Lincolnton | $204,754 |
Housing Authority of the City of Harlem | $127,896 |
Housing Authority of the City of Gibson | $72,337 |
Housing Authority of the City of Fort Oglethorpe | $185,230 |
Housing Authority of the City of Ringgold | $87,344 |
Housing Authority of the City of Menlo | $58,507 |
Housing Authority of the City of LaFayette | $883,704 |
Housing Authority of the City of Chatsworth | $222,727 |
Housing Authority of the City of Calhoun | $717,324 |
Housing Authority of the City of Washington | $352,546 |
Housing Authority of the City of Union Point | $193,353 |
Housing Authority of the City of Royston | $605,945 |
Housing Authority of the City of Monroe | $1,293,527 |
Housing Authority of the City of Madison | $222,771 |
Housing Authority of the City of Hartwell | $520,603 |
Housing Authority of the City of Greensboro | $318,324 |
Housing Authority of the City of Danielsville | $76,241 |
Housing Authority of the City of Crawfordville | $42,010 |
Athens Housing Authority | $3,860,368 |
Housing Authority of the City of McCaysville | $271,851 |
Housing Authority of the City of Jefferson | $269,138 |
Housing Authority of the City of Ellijay | $345,580 |
Housing Authority of the City of Dahlonega | $97,623 |
Housing Authority of the City of Commerce | $157,983 |
Housing Authority of the City of Clayton | $265,233 |
Housing Authority of the City of Buford | $138,697 |
Housing Authority of the City of Gainesville | $485,095 |
Housing Authority of the City of Vidalia | $330,998 |
Housing Authority of the County of Screven | $42,424 |
Housing Authority of the City of Sylvania | $229,285 |
Housing Authority of the City of Statesboro | $434,546 |
Housing Authority of the City of Soperton | $334,380 |
Housing Authority of the City of Reidsville | $511,031 |
Housing Authority of the City of Mount Vernon | $100,222 |
Housing Authority of the City of Millen | $278,487 |
Housing Authority of the City of Metter | $346,762 |
Housing Authority of the City of Lyons | $382,812 |
Housing Authority of the City of Louisville | $240,429 |
Housing Authority of the City of Glenwood | $140,333 |
Housing Authority of the City of Glennville | $378,709 |
Housing Authority of the City of Claxton | $590,048 |
Housing Authority of the City of Alamo | $111,605 |
Housing Authority of the City of Swainsboro | $688,688 |
Housing Authority of the City of East Point | $1,305,778 |
Housing Authority of the City of College Park | $892,214 |
Housing Authority of Fulton County | $302,477 |
Housing Authority of the City of ATLANTA Georgia | $5,622,860 |
Housing Authority of the City of Thomaston | $948,250 |
Housing Authority of the City of Palmetto | $52,815 |
Housing Authority of the City of Senoia | $94,410 |
Housing Authority of the City of Newnan | $1,411,763 |
Housing Authority of the City of Union City | $45,156 |
Housing Authority of the City of McDonough | $354,858 |
Housing Authority of the City of LaGrange | $254,482 |
Housing Authority of the City of Jonesboro | $90,154 |
Housing Authority of the City of Jackson | $312,126 |
Housing Authority of the City of Hogansville | $386,231 |
Housing Authority of the City of Hampton | $67,514 |
Housing Authority of the City of Greenville | $280,564 |
Housing Authority of the City of Grantville | $58,600 |
Housing Authority of the City of Franklin | $253,005 |
Housing Authority of the City of Fairburn | $69,206 |
Housing Authority of the City of Barnesville | $441,042 |
NORTHWEST GA HOUSING AUTHORITY | $1,870,115 |
Housing Authority of the City of Canton | $431,047 |
Housing Authority of the City of Buchanan | $160,257 |
Housing Authority of the City of Bremen | $290,205 |
Housing Authority of the City of Bowdon | $135,702 |
Housing Authority of the City of Norcross | $126,339 |
Housing Authority of the City of Lithonia | $236,128 |
Housing Authority of the City of Loganville | $60,280 |
Housing Authority of the City of Cumming | $129,594 |
Housing Authority of the City of Social Circle | $216,237 |
Housing Authority of the City of Conyers | $325,082 |
###