New resources secured by Georgia’s senators will provide affordable housing options for Georgians at all income levels
The more than $78 million was secured through HUD’s FY 2023 Public Housing Capital Fund Formula Grant Awards
Investments will flow to 140 cities across the state
Senator Reverend Warnock: “I’ve seen firsthand how difficult it is for hardworking people to afford a home. These robust federal investments will make it easier for hardworking Georgians at every income level to find better, more affordable housing”
ICYMI from WALB in January: “Senator Rev. Raphael Warnock, along with other senators, introduced a bipartisan bill to expand affordable housing for working families”
Washington D.C. — Today, U.S. Senators Reverend Raphael Warnock (D-GA) and Jon Ossoff (D-GA) announced that they secured $78,763,253 in federal housing investments for Georgia through the U.S. Department of Housing and Urban Development’s (HUD) FY 2023 Public Housing Capital Fund Formula Grant Awards. The investments will flow to 140 cities across the state and will provide affordable housing options for Georgians of all income levels. Senator Warnock, a fierce advocate for creating more affordable housing options, successfully pushed in May 2022 to ensure the Public Housing Capital Fund Formula Grant would be fully funded in the year’s budget.
“I’ve seen firsthand how difficult it is for hardworking people to afford a home. These robust federal investments will make it easier for hardworking Georgians at every income level to find better, more affordable housing,” said Senator Reverend Raphael Warnock. “These investments will help elevate families into the working and middle class and keep costs down, ensuring every Georgian can get their slice of the American Dream. I’m so glad we were able to secure these investments for Georgians, and I won’t stop fighting to strengthen access to affordable housing across our state.”
“Senator Reverend Warnock and I are delivering these resources to help the State of Georgia increase the supply and improve the quality of affordable housing,” said Senator Jon Ossoff. “Working families in Georgia urgently need access to affordable housing.”
“Low income Savannahians have experienced the most detrimental effects of the COVID-19 pandemic. This investment in affordable housing for our area will directly respond to some of the suffering,” said Wayne Dawson, Executive Director of the Savannah-Chatham County Fair Housing Council.
Rents skyrocketed in 2022: Since 2019, Georgia renters have faced a 13.7% increase in median rents, the 12th highest rate in the country and far exceeding income growth over the same period. More and more Georgians are paying a substantial proportion of their income on rent, forcing many to pick between paying for rent or other essentials such as food or prescription drugs. As housing has become increasingly unaffordable, more prospective homeowners are forced to remain in the renters market, increasing rent prices further. Public Housing Capital Fund Formula Grant Awards are federal investments to public housing authorities (PHAs), which may use these funds for the development, financing, and modernization of public housing projects and for management improvements. PHAs may also transfer a portion of their Capital Fund Formula funds to be used for operating expenses, within certain limits.
Since joining the Senate, Senators Warnock and Ossoff have worked diligently to address Georgia’s affordable housing crisis. In December 2021, Senators Warnock and Ossoff secured funding to upgrade affordable housing for low-income Georgians in rural areas. Last May, Senator Warnock secured $170 million in federal housing investments for Georgia. Additionally, both senators have worked to secure major funding for investments in affordable housing and emergency housing vouchers for Georgians. Additionally, Senator Warnock joined a bipartisan cohort of senators to re-introduce the Choice in Affordable Housing Act, which seeks to improve the federal government’s largest rental assistance program. The recipient of the 2022 Affordable Housing Award from the Southeastern Affordable Housing Management Association (SAHMA), Senator Warnock also previously introduced robust legislative packages that would lower housing costs and help homebuyers, as well as combat skyrocketing housing costs for military servicemembers and their families, respectively.
A table of the $78,763,253 in federal investments can be found below:
City | County | Grant Type | Amount |
Augusta | Richmond | Public Housing Capital Fund | 5,720,231.00 |
Savannah | Chatham | Public Housing Capital Fund | 2,794,659.00 |
Athens | Clarke | Public Housing Capital Fund | 3,632,902.00 |
Columbus | Muscogee | Public Housing Capital Fund | 1,789,628.00 |
Atlanta | Fulton | Public Housing Capital Fund | 6,077,978.00 |
Macon | Bibb | Public Housing Capital Fund | 846,052.00 |
Brunswick | Glynn County | Public Housing Capital Fund | 1,752,591.00 |
Albany | Dougherty | Public Housing Capital Fund | 959,487.00 |
Thomasville | Thomas | Public Housing Capital Fund | 735,383.00 |
Lagrange | Troup | Public Housing Capital Fund | 245,605.00 |
Waycross | Ware | Public Housing Capital Fund | 1,043,410.00 |
Gainesville | Hall | Public Housing Capital Fund | 461,166.00 |
Moultrie | Colquitt | Public Housing Capital Fund | 1,148,199.00 |
Griffin | Spalding | Public Housing Capital Fund | 214,776.00 |
Cordele | Crisp | Public Housing Capital Fund | 1,359,239.00 |
Bainbridge | Decatur | Public Housing Capital Fund | 892,529.00 |
West Point | Troup | Public Housing Capital Fund | 690,224.00 |
Dawson | Terrell | Public Housing Capital Fund | 326,331.00 |
Dublin | Laurens | Public Housing Capital Fund | 1,737,118.00 |
Fitzgerald | Ben Hill | Public Housing Capital Fund | 647,129.00 |
Baxley | Appling | Public Housing Capital Fund | 396,368.00 |
Monroe | Walton | Public Housing Capital Fund | 1,235,682.00 |
Douglas | Coffee | Public Housing Capital Fund | 1,149,097.00 |
East Point | Fulton | Public Housing Capital Fund | 1,259,733.00 |
Eastman | Dodge | Public Housing Capital Fund | 669,699.00 |
Hartwell | Hart | Public Housing Capital Fund | 450,486.00 |
Mcrae-Helena | Telfair | Public Housing Capital Fund | 190,196.00 |
Quitman | Brooks | Public Housing Capital Fund | 556,910.00 |
Waynesboro | Burke | Public Housing Capital Fund | 1,280,483.00 |
Ashburn | Turner | Public Housing Capital Fund | 510,396.00 |
Adel | Cook | Public Housing Capital Fund | 157,419.00 |
Hawkinsville | Pulaski | Public Housing Capital Fund | 154,918.00 |
Royston | Franklin | Public Housing Capital Fund | 567,239.00 |
Buford | Gwinnett | Public Housing Capital Fund | 494,345.00 |
Nashville | Berrien | Public Housing Capital Fund | 419,580.00 |
Newnan | Coweta | Public Housing Capital Fund | 1,383,537.00 |
Camilla | Mitchell | Public Housing Capital Fund | 1,378,601.00 |
Pelham | Mitchell | Public Housing Capital Fund | 591,882.00 |
Valdosta | Lowndes | Public Housing Capital Fund | 1,634,121.00 |
Tifton | Tift | Public Housing Capital Fund | 1,133,106.00 |
Greensboro | Greene | Public Housing Capital Fund | 318,844.00 |
Manchester | Meriwether and Talbot | Public Housing Capital Fund | 168,750.00 |
Camilla | Mitchell | Public Housing Capital Fund | 111,691.00 |
Hampton | Henry | Public Housing Capital Fund | 65,176.00 |
Cuthbert | Randolph | Public Housing Capital Fund | 69,954.00 |
Moultrie | Colquitt | Public Housing Capital Fund | 142,480.00 |
Alma | Bacon | Public Housing Capital Fund | 53,167.00 |
Blakely | Early | Public Housing Capital Fund | 447,206.00 |
Clayton | Rabun | Public Housing Capital Fund | 273,890.00 |
Thomasville | Thomas | Public Housing Capital Fund | 117,686.00 |
Lumpkin | Stewart | Public Housing Capital Fund | 196,638.00 |
Calhoun | Gordon | Public Housing Capital Fund | 688,723.00 |
Lyons | Toombs | Public Housing Capital Fund | 366,580.00 |
Buchanan | Haralson | Public Housing Capital Fund | 144,785.00 |
Commerce | Jackson | Public Housing Capital Fund | 152,537.00 |
Danielsville | Madison | Public Housing Capital Fund | 70,677.00 |
Warrenton | Warren | Public Housing Capital Fund | 312,038.00 |
Thomson | Mcduffie | Public Housing Capital Fund | 672,477.00 |
Swainsboro | Emanuel | Public Housing Capital Fund | 715,782.00 |
Statesboro | Bulloch | Public Housing Capital Fund | 416,150.00 |
Alma | Bacon | Public Housing Capital Fund | 903,724.00 |
Waycross | Pierce | Public Housing Capital Fund | 153,580.00 |
Hogansville | Troup | Public Housing Capital Fund | 404,388.00 |
Hahira | Lowndes | Public Housing Capital Fund | 45,828.00 |
Hazlehurst | Jeff Davis | Public Housing Capital Fund | 439,858.00 |
Lakeland | Lanier | Public Housing Capital Fund | 56,380.00 |
Glennville | Tattnall | Public Housing Capital Fund | 339,496.00 |
Sylvania | Screven | Public Housing Capital Fund | 40,615.00 |
Millen | Jenkins | Public Housing Capital Fund | 270,800.00 |
Washington | Wilkes | Public Housing Capital Fund | 325,277.00 |
Vidalia | Toombs | Public Housing Capital Fund | 322,058.00 |
Social Circle | Walton | Public Housing Capital Fund | 211,976.00 |
Sylvania | Screven | Public Housing Capital Fund | 219,579.00 |
Louisville | Jefferson | Public Housing Capital Fund | 230,151.00 |
Willacoochee | Atkinson | Public Housing Capital Fund | 62,153.00 |
Warner Robins | Houston | Public Housing Capital Fund | 1,107,511.00 |
Hamilton | Harris | Public Housing Capital Fund | 115,806.00 |
Cuthbert | Randolph | Public Housing Capital Fund | 199,840.00 |
Jefferson | Jackson | Public Housing Capital Fund | 255,822.00 |
Pearson | Atkinson | Public Housing Capital Fund | 59,069.00 |
Claxton | Evans | Public Housing Capital Fund | 573,623.00 |
Cuthbert | Randolph | Public Housing Capital Fund | 67,558.00 |
Ocilla | Irwin | Public Housing Capital Fund | 488,408.00 |
Harlem | Columbia | Public Housing Capital Fund | 124,640.00 |
Lafayette | Walker | Public Housing Capital Fund | 914,656.00 |
Loganville | Walton | Public Housing Capital Fund | 59,095.00 |
Homerville | Clinch | Public Housing Capital Fund | 225,164.00 |
Dahlonega | Lumpkin | Public Housing Capital Fund | 94,220.00 |
Rochelle | Wilcox | Public Housing Capital Fund | 38,766.00 |
Ellijay | Gilmer | Public Housing Capital Fund | 333,698.00 |
Barnesville | Lamar | Public Housing Capital Fund | 425,628.00 |
Alamo | Wheeler | Public Housing Capital Fund | 106,872.00 |
Buena Vista | Marion | Public Housing Capital Fund | 248,728.00 |
Fairburn | Fulton | Public Housing Capital Fund | 66,793.00 |
Wrightsville | Johnson | Public Housing Capital Fund | 277,940.00 |
Mcdonough | Henry | Public Housing Capital Fund | 347,896.00 |
Conyers | Rockdale | Public Housing Capital Fund | 313,737.00 |
Jackson | Butts | Public Housing Capital Fund | 305,956.00 |
Abbeville | Wilcox | Public Housing Capital Fund | 41,089.00 |
Senoia | Coweta | Public Housing Capital Fund | 50,994.00 |
Lithonia | Dekalb | Public Housing Capital Fund | 231,453.00 |
Metter | Candler | Public Housing Capital Fund | 360,107.00 |
Gibson | Glascock | Public Housing Capital Fund | 69,373.00 |
Union Point | Greene | Public Housing Capital Fund | 178,029.00 |
Crawfordville | Taliaferro | Public Housing Capital Fund | 38,745.00 |
Madison | Morgan | Public Housing Capital Fund | 208,352.00 |
Glenwood | Wheeler | Public Housing Capital Fund | 134,392.00 |
Tennille | Washington | Public Housing Capital Fund | 199,137.00 |
Cumming | Forsyth | Public Housing Capital Fund | 127,048.00 |
Newnan | Coweta | Public Housing Capital Fund | 44,278.00 |
Colquitt | Miller | Public Housing Capital Fund | 253,898.00 |
Sandersville | Washington | Public Housing Capital Fund | 404,779.00 |
Monticello | Jasper | Public Housing Capital Fund | 183,289.00 |
Senoia | Coweta | Public Housing Capital Fund | 92,552.00 |
Fort Valley | Peach | Public Housing Capital Fund | 260,002.00 |
Chatsworth | Murray | Public Housing Capital Fund | 213,383.00 |
Bowdon | Carroll | Public Housing Capital Fund | 133,066.00 |
Vienna | Dooly | Public Housing Capital Fund | 244,767.00 |
Norcross | Gwinnett | Public Housing Capital Fund | 132,297.00 |
Sparta | Baldwin | Public Housing Capital Fund | 69,000.00 |
Lincolnton | Lincoln | Public Housing Capital Fund | 199,349.00 |
Canton | Cherokee | Public Housing Capital Fund | 406,907.00 |
Ellaville | Schley | Public Housing Capital Fund | 120,184.00 |
Ringgold | Catoosa | Public Housing Capital Fund | 83,820.00 |
Unadilla | Dooly | Public Housing Capital Fund | 448,621.00 |
Grantville | Coweta | Public Housing Capital Fund | 61,357.00 |
Reidsville | Tattnall | Public Housing Capital Fund | 489,382.00 |
Greenville | Meriwether | Public Housing Capital Fund | 274,984.00 |
Cuthbert | Randolph | Public Housing Capital Fund | 331,439.00 |
Jonesboro | Clayton | Public Housing Capital Fund | 87,023.00 |
Cuthbert | Randolph | Public Housing Capital Fund | 64,254.00 |
College Park | Fulton | Public Housing Capital Fund | 860,735.00 |
Franklin | Heard | Public Housing Capital Fund | 264,907.00 |
Mount Vernon | Montgomery | Public Housing Capital Fund | 95,993.00 |
Soperton | Treutlen | Public Housing Capital Fund | 299,973.00 |
Mc Caysville | Fannin | Public Housing Capital Fund | 262,564.00 |
Byron | Peach | Public Housing Capital Fund | 78,926.00 |
Menlo | Chattooga | Public Housing Capital Fund | 56,054.00 |
Fort Oglethorpe | Catoosa | Public Housing Capital Fund | 190,200.00 |
Thomaston | Upson | Public Housing Capital Fund | 992,726.00 |
Perry | Houston | Public Housing Capital Fund | 141,534.00 |
Bremen | Haralson | Public Housing Capital Fund | 284,444.00 |
Nahunta | Brantley | Public Housing Capital Fund | 103,033.00 |
Atlanta | Fulton | Public Housing Capital Fund | 300,908.00 |
Warner Robins | Houston | Public Housing Capital Fund | 115,471.00 |
Montezuma | Macon | Public Housing Capital Fund | 1,004,284.00 |
St. Marys | Camden | Public Housing Capital Fund | 450,959.00 |
Woodland | Talbott | Public Housing Capital Fund | 209,407.00 |
Rome | Floyd | Public Housing Capital Fund | 1,842,830.00 |
###